<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Interview with Fujitsu Siemens Product Manager Desktop EMEA</title>
	<atom:link href="http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/</link>
	<description>Die erste deutsche Windows® Home Server Community</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Von: New Mexico data storage listings</title>
		<link>http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/comment-page-1/#comment-14871</link>
		<dc:creator>New Mexico data storage listings</dc:creator>
		<pubDate>Wed, 06 Aug 2008 06:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/#comment-14871</guid>
		<description>&lt;strong&gt;New Mexico data storage listings...&lt;/strong&gt;

[...] that will still be less than 1 of the mobile device market. To put it into perspective, Nokia remains the world&#039;&#039;s biggest mobile handset maker with an estimated 40 of the market. Impressively Nokia has a very healthy lead over its [...]...</description>
		<content:encoded><![CDATA[<p><strong>New Mexico data storage listings&#8230;</strong></p>
<p>[...] that will still be less than 1 of the mobile device market. To put it into perspective, Nokia remains the world&#8221;s biggest mobile handset maker with an estimated 40 of the market. Impressively Nokia has a very healthy lead over its [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Fujitsu Siemens Product Manager talks SCALEO Home Server &#171; MS Windows Home Server</title>
		<link>http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/comment-page-1/#comment-10641</link>
		<dc:creator>Fujitsu Siemens Product Manager talks SCALEO Home Server &#171; MS Windows Home Server</dc:creator>
		<pubDate>Thu, 17 Jan 2008 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/#comment-10641</guid>
		<description>[...] Read it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Interview with Fujitsu-Siemens Scaleo Home Server Product Manager &#124; We Got Served</title>
		<link>http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/comment-page-1/#comment-10640</link>
		<dc:creator>Interview with Fujitsu-Siemens Scaleo Home Server Product Manager &#124; We Got Served</dc:creator>
		<pubDate>Thu, 17 Jan 2008 21:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.home-server-blog.de/2008/01/17/interview-with-fujitsu-siemens-product-manager-desktop-emea/#comment-10640</guid>
		<description>[...] More Info: Home Server Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] More Info: Home Server Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

